74 T20s . Mar 22 – May 25
| Team | Matches | Won | Lost | Tied | NR | Points | NRR | |
|---|---|---|---|---|---|---|---|---|
| Team | M | W | L | T | NR | Pts | NRR | |
| 1 | Punjab Kings (Q) | 14 | 9 | 4 | 0 | 1 | 19 | +0.37 |
| 2 | Royal Challengers Bengaluru (Q) | 14 | 9 | 4 | 0 | 1 | 19 | +0.30 |
| 3 | Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 0 | 18 | +0.25 |
| 4 | Mumbai Indians (Q) | 14 | 8 | 6 | 0 | 0 | 16 | +1.14 |
| 5 | Delhi Capitals (E) | 14 | 7 | 6 | 0 | 1 | 15 | -0.02 |
| 6 | Sunrisers Hyderabad (E) | 14 | 6 | 7 | 0 | 1 | 13 | -0.24 |
| 7 | Lucknow Super Giants (E) | 14 | 6 | 8 | 0 | 0 | 14 | -0.37 |
| 8 | Kolkata Knight Riders (E) | 14 | 5 | 7 | 0 | 2 | 12 | -0.30 |
| 9 | Rajasthan Royals (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.54 |
| 10 | Chennai Super Kings (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.64 |





